- Sku:
- Vendor: Beloved Pets
Chicken Mix Multivitamin Creamy Lickable Cat Treats, 20 count
Short content about your product.
Short content about your product.
Icons are optional
USE RICH TEXT EDITOR
And big icons to highlight the product sale point
- Features a premium mix of chicken-based lickable cat treats with added seafood flavors like salmon, crab, shrimp, and scallop.
- Enhanced with cranberry and D-biotin multivitamins for urinary and skin care support.
- Moisture-rich and low in calories, perfect for keeping your pet hydrated.
- Comes in convenient squeeze tubes for interactive handfeeding and medication disguise.
- Made with a clean and natural formula that’s free from grains, soy, and artificial additives.
Chicken:Chicken 70%, Water 24.258%, Sunflower Oil 2.5%, Tapioca Starch 1.5%, Lecithin 1%, D-Biotin 0.001%, Riboflavin (Vitamin B2) 0.001%, Sodium Chloride 0.1%, Taurine 0.1%, Vitamin A 0.005%, Vitamin E, 0.03%, Vitamin D3 0.005%, Guar Gum 0.5%.
Chicken & Scallop:Chicken 65%, Water 24.258%, Scallop 5%, Sunflower Oil 2.5%, Tapioca Starch 1.5%, Lecithin 1%, D-Biotin 0.001%, Riboflavin (Vitamin B2) 0.001%, Sodium Chloride 0.1%, Taurine 0.1%, Vitamin A 0.005%, Vitamin E 0.03%, Vitamin D3 0.005%, Guar Gum 0.5%.
Chicken & Shrimp:Chicken 63%, Water 24.258%, Shrimp 7%, Sunflower Oil 2.5%, Tapioca Starch 1.5%, Lecithin 1%, D-Biotin 0.001%, Riboflavin (Vitamin B2) 0.001%, Sodium Chloride 0.1%, Taurine 0.1%, Vitamin A 0.005%, Vitamin E 0.03%, Vitamin D3 0.005%, Guar Gum 0.5%.
Chicken & Crab:Chicken 65%, Water 24.258%, Crab 5%, Sunflower Oil 2.5%, Tapioca Starch 1.5%, Lecithin 1%, D-Biotin 0.001%, Riboflavin (Vitamin B2) 0.001%, Sodium Chloride 0.1%, Taurine 0.1%, Vitamin A 0.005%, Vitamin E 0.03%, Vitamin D3 0.005%, Guar Gum 0.5%.
620 kcal/kg, 9,3 kcal/pc
| Crude Protein | 10% min |
|---|---|
| Crude Fat | 2.5% min |
| Crude Fiber | 1% max |
| Crude Ash | 2% max |
| Moisture | 82.5% max |
| Weight (lbs) | Daily Feeding (Tubes) | Calories (Day) |
|---|---|---|
| 3 lbs. | 1 | 9 kcal |
| 6 lbs. | 1 – 2 | 9 – 18 kcal |
| 10 lbs. | 2 | 18 kcal |
| 15 lbs. | 2 – 3 | 18 – 27 kcal |
| 20 lbs. | 3 | 27 kcal |
| 30 lbs. | 3 – 4 | 27 – 36 kcal |
| 40 lbs. | 4 | 36 kcal |
| 50 lbs. | 4 | 36 kcal |
Feed 1 tube per 5 kg (11 lbs.) of body weight.
Puppies may require 2 – 3 times the adult feeding amount.
For pregnant or nursing animals, offer free-choice feeding.
Always provide clean, fresh water.
This product is intended for intermittent or supplemental feeding only.
Transition slowly by introducing one tube per day alongside your pet’s usual meals. If your pet tolerates it well, increase to the full recommended portion over 3–5 days. Use as a treat, topper, or hydration support. Always provide plenty of fresh water.
Add an additional description to your products. You may set the same content for all products.
Ex: Shipping and return policies, size guides, and other common questions.
Or you may link a dynamic source to show product fields like vendor or custom product meta fields.
Ex: Ingredients, nutritional info, additional features and other unique per-product data.
Have a question?

Chicken Mix Multivitamin Creamy Lickable Cat Treats, 20 count

